Post codes of Bowls Green
Following several requests from members for opposing teams post code I have added these to the web site and will do my utmost to maintain these. I hope this will mean the drivers will now not get lost on their way to matches or on their return home!
Listed below are the post codes of Bowling Greens that the club visit most seasons.
Bearsted & Thurnham Bowling Club cannot be held responsible for any errors, should any errors be noted please e mail the details to mail@bearstedbowlsclub.co.uk and this page will be updated.
| Club | Postcode |
| A P M | ME20 6AU |
| Biddenden | TN27 8BB |
| Borough Green | TN15 8RZ |
| Brenchley | TN12 7NX |
| Canterbury | CT1 3LJ |
| Charing * see note below | TN27 0JJ |
| Chatham | ME4 5SJ |
| Cheriton | CT19 4LS |
| Clare Pk | ME16 8JT |
| Cranbrook | TN17 3JN |
| Ditton | ME20 6QR |
| Faversham | ME13 8HA |
| Folkestone CT | CT19 5JU |
| Folkesone Park | CT19 5HY |
| G E C | ME3 9JD |
| Hawkhurst | TN18 4XJ |
| Headcorn | TN27 9RH |
| Holmesdale | TN13 2AS |
| Hunton | ME15 0RR |
| Police | ME15 9BZ |
| K C O | ME14 2DH |
| K Clark | ME20 6AU |
| Lenham | ME17 2 QJ |
| Maidstone | ME16 0SD |
| Maidstone Gas | ME15 6QS |
| Medway Sacks | ME20 6 AU |
| Milton Regis | ME10 2PS |
| New Romney | TN28 8HL |
| Paddock Wood | TN12 6NZ |
| Pembury | TN2 4DZ |
| Penenden Heath | ME14 2DH |
| Rochester | ME1 3BB |
| Sevenoaks | TN13 3UX |
| Tenterden | TN30 ??? |
| Tovil | ME15 6QS |
| UK Paper | ME10 1QN |
| Westborough | ME16 0LY |
| Westerham | TN`6 1BN |
| Wrotham | TN15 7RF |
The club cannot be held responsible for errors of postcodes
* Charing address is Arthur Baker Field Charing TN27, I have searched and believe this to be the correct Full Post Code
Directions can be found courtesy of Google Maps ![]()
Other clubs will be added before start of the 2008 Season
If member want to see the post code of clubs other than those we play please e mail the details and we will attempt to locate the postcode.
The bowling greens can also be found by using
Links will be added to each club using Google maps in near future.